PM CUP MEN'S DISTRICT SELECTION - MAKWANPUR - 2026
| # | Player | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Shubh KansakarMakwanpur Navy Blue | 3 | 132 | 107 | 44.00 | 183.33 |
| 2 | Suman SunarMakwanpur Red | 3 | 131 | 66 | 43.67 | 108.26 |
| 3 | Bishal PhuyalMakwanpur Sky Blue | 3 | 127 | 84 | 63.50 | 112.39 |
| 4 | Yubin BudhathokiMakwanpur Navy Blue | 3 | 92 | 59 | 30.67 | 88.46 |
| 5 | Gokul AdhikariMakwanpur Red | 3 | 88 | 60 | 29.33 | 83.02 |
| 6 | Sakshyam BastakotiMakwanpur Navy Blue | 3 | 83 | 64 | 27.67 | 129.69 |
| 7 | Swaroop ShresthaMakwanpur Navy Blue | 3 | 77 | 47 | 77.00 | 89.53 |
| 8 | Gaurav KhadkaMakwanpur Light Gray | 3 | 76 | 45 | 38.00 | 105.56 |
| 9 | Irfan Ali NadafMakwanpur Red | 3 | 67 | 54 | 22.33 | 115.52 |
| 10 | Bishesh Bikram ThapaMakwanpur Sky Blue | 3 | 65 | 47 | 21.67 | 67.01 |
| 11 | Rohit ThakurMakwanpur Light Gray | 3 | 60 | 35 | 20.00 | 78.95 |
| 12 | Aditya PatelMakwanpur Light Gray | 3 | 59 | 34 | 19.67 | 76.62 |
| 13 | Astik DahalMakwanpur Light Gray | 3 | 57 | 37 | 19.00 | 132.56 |
| 14 | Nabi AlamMakwanpur Red | 3 | 50 | 37 | 25.00 | 83.33 |
| 15 | Rijal DhakalMakwanpur Sky Blue | 3 | 44 | 21 | 14.67 | 86.27 |
| 16 | Takshak SimkhadaMakwanpur Light Gray | 3 | 42 | 36 | 14.00 | 102.44 |
| 17 | Jamal RainMakwanpur Red | 2 | 41 | 23 | 20.50 | 75.93 |
| 18 | Shiv Shakti MahatoMakwanpur Sky Blue | 3 | 41 | 20 | 13.67 | 110.81 |
| 19 | Ahamad RazaMakwanpur Red | 3 | 33 | 18 | 16.50 | 89.19 |
| 20 | Ayush GuptaMakwanpur Light Gray | 2 | 33 | 19 | 16.50 | 45.83 |
| 21 | Sumit YadavMakwanpur Navy Blue | 3 | 32 | 17 | 16.00 | 68.09 |
| 22 | Dipendra PaswanMakwanpur Red | 3 | 29 | 26 | 9.67 | 67.44 |
| 23 | Aniket Kumar SahMakwanpur Sky Blue | 3 | 29 | 29 | 9.67 | 61.70 |
| 24 | Dhruv ThapaMakwanpur Red | 3 | 27 | 27 | 9.00 | 40.30 |
| 25 | Mithilesh Kumar Gupta (b)Makwanpur Navy Blue | 3 | 26 | 24 | 8.67 | 59.09 |
| 26 | Krishna GuptaMakwanpur Navy Blue | 3 | 26 | 16 | 8.67 | 32.50 |
| 27 | Aashiq AdhikariMakwanpur Sky Blue | 3 | 25 | 19 | 8.33 | 37.88 |
| 28 | Rabin Kumar SharmaMakwanpur Light Gray | 3 | 24 | 13 | 12.00 | 43.64 |
| 29 | Nima ThokraMakwanpur Sky Blue | 3 | 20 | 10 | 6.67 | 83.33 |
| 30 | Ashim ShresthaMakwanpur Navy Blue | 3 | 18 | 11 | 6.00 | 56.25 |
| 31 | Anurag BartaulaMakwanpur Light Gray | 3 | 18 | 13 | 6.00 | 28.57 |
| 32 | Miraj DewanMakwanpur Red | 3 | 16 | 10 | 5.33 | 59.26 |
| 33 | Saurav GhorasainiMakwanpur Navy Blue | 3 | 15 | 9 | 5.00 | 24.59 |
| 34 | Arpan SharmaMakwanpur Light Gray | 1 | 14 | 14 | – | 66.67 |
| 35 | Abhieet YadavMakwanpur Sky Blue | 3 | 12 | 12 | 4.00 | 37.50 |
| 36 | Irfan AliMakwanpur Red | 1 | 9 | 9 | 9.00 | 128.57 |
| 37 | Kamal ParajuliMakwanpur Navy Blue | 2 | 7 | 5 | 3.50 | 58.33 |
| 38 | Prajay Raj RijalMakwanpur Red | 3 | 5 | 4 | 1.67 | 20.00 |
| 39 | Arun SahMakwanpur Sky Blue | 2 | 4 | 4 | 4.00 | 50.00 |
| 40 | Aviral Ratna ShakyaMakwanpur Navy Blue | 2 | 4 | 4 | 2.00 | 20.00 |
| 41 | Sakar GajurelMakwanpur Light Gray | 3 | 4 | 4 | 1.33 | 9.52 |
| 42 | Arpan SharmaMakwanpur Light Gray | 1 | 2 | 2 | 2.00 | 15.38 |
| 43 | Sabin PandeyMakwanpur Red | 1 | 2 | 2 | 2.00 | 14.29 |
| 44 | Nischal DahalMakwanpur Sky Blue | 3 | 2 | 1 | 0.67 | 25.00 |
| 45 | Aawarta BhattaraiMakwanpur Sky Blue | 2 | 1 | 1 | 1.00 | 33.33 |
Figures from Cricket Association of Nepal scorecards. How we compile them · Report an error