PM CUP MEN'S DISTRICT SELECTION - LALITPUR - 2026
| # | Player | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Ronim TiwariBalkumari Lions | 3 | 145 | 125 | 48.33 | 96.03 |
| 2 | Joy ThapaGodawari Sharks | 3 | 148 | 107 | 74.00 | 72.20 |
| 3 | Sachin LekhakBalkumari Lions | 3 | 118 | 96 | 39.33 | 110.28 |
| 4 | Surya TamangBungamati Eagles | 3 | 65 | 65 | 21.67 | 89.04 |
| 5 | Aarav ShresthaBungamati Eagles | 3 | 61 | 58 | 20.33 | 77.22 |
| 6 | Sangam SedhaiBungamati Eagles | 3 | 75 | 53 | 37.50 | 70.09 |
| 7 | Bipin AcharyaBanglamukhi Cheetas | 3 | 99 | 51 | 49.50 | 113.79 |
| 8 | Nabin JoshiBalkumari Lions | 3 | 76 | 50 | 38.00 | 71.70 |
| 9 | Aryan Jung ChhetriBungamati Eagles | 3 | 99 | 49 | 33.00 | 98.02 |
| 10 | Sanjay MallaBalkumari Lions | 3 | 50 | 45 | 16.67 | 46.73 |
| 11 | Padam SunarBungamati Eagles | 3 | 71 | 43 | 23.67 | 58.20 |
| 12 | Arjun SunarBalkumari Lions | 3 | 77 | 42 | 25.67 | 62.10 |
| 13 | Aashutosh GhiraiyaBanglamukhi Cheetas | 3 | 86 | 41 | 28.67 | 108.86 |
| 14 | Saditya BanjaraGodawari Sharks | 3 | 71 | 41 | 23.67 | 62.28 |
| 15 | Bishal AyerBanglamukhi Cheetas | 2 | 51 | 39 | 25.50 | 62.96 |
| 16 | Chandan YadavBungamati Eagles | 3 | 58 | 37 | 19.33 | 81.69 |
| 17 | Aadil KhanBungamati Eagles | 3 | 62 | 35 | 20.67 | 71.26 |
| 18 | Tilak Raj BhandariBalkumari Lions | 3 | 40 | 33 | 20.00 | 97.56 |
| 19 | Bibke Rana MagarGodawari Sharks | 3 | 59 | 29 | 19.67 | 103.51 |
| 20 | Natrajan Kumar SahGodawari Sharks | 3 | 40 | 28 | 40.00 | 35.71 |
| 21 | Abhishek DhakalGodawari Sharks | 3 | 37 | 23 | 12.33 | 62.71 |
| 22 | Sunil ChaudharyBalkumari Lions | 3 | 24 | 22 | 8.00 | 61.54 |
| 23 | Dipesh SahBalkumari Lions | 3 | 28 | 19 | 9.33 | 107.69 |
| 24 | Kritik GyawaliBanglamukhi Cheetas | 3 | 41 | 17 | 13.67 | 37.96 |
| 25 | Bishal KurmiBanglamukhi Cheetas | 3 | 31 | 15 | 10.33 | 96.88 |
| 26 | Suraj ThapaBanglamukhi Cheetas | 3 | 31 | 15 | 10.33 | 47.69 |
| 27 | Ashim K.cGodawari Sharks | 3 | 20 | 15 | 6.67 | 100.00 |
| 28 | Ramsebak YadavGodawari Sharks | 3 | 20 | 15 | 6.67 | 45.45 |
| 29 | Purushottam Kumar MandalGodawari Sharks | 3 | 17 | 15 | 5.67 | 70.83 |
| 30 | Pankaj PandeyBanglamukhi Cheetas | 2 | 15 | 15 | 7.50 | 100.00 |
| 31 | Lalit BoharaBalkumari Lions | 3 | 21 | 14 | 7.00 | 32.81 |
| 32 | Ajay RoyBanglamukhi Cheetas | 2 | 19 | 14 | 19.00 | 54.29 |
| 33 | Ayush JaiswalBalkumari Lions | 2 | 14 | 12 | 7.00 | 40.00 |
| 34 | Anjel PoudelGodawari Sharks | 2 | 17 | 10 | 8.50 | 36.17 |
| 35 | Awadesh GuptaBungamati Eagles | 3 | 9 | 9 | 3.00 | 31.03 |
| 36 | Rajat SharmaBungamati Eagles | 3 | 18 | 6 | 6.00 | 48.65 |
| 37 | Sameer SodembaBanglamukhi Cheetas | 2 | 7 | 6 | 7.00 | 29.17 |
| 38 | Anmol PoudelBungamati Eagles | 2 | 5 | 4 | – | 35.71 |
| 39 | Saras KhatriBungamati Eagles | 3 | 6 | 3 | 2.00 | 18.18 |
| 40 | Bimal ShresthaBanglamukhi Cheetas | 1 | 2 | 2 | 2.00 | 40.00 |
| 41 | Sudip BhusalBanglamukhi Cheetas | 3 | 2 | 1 | 1.00 | 22.22 |
| 42 | Bishal BhandariBanglamukhi Cheetas | 1 | 1 | 1 | 1.00 | 20.00 |
| 43 | Bhargav KhanalBalkumari Lions | 2 | 1 | 1 | 1.00 | 14.29 |
Figures from Cricket Association of Nepal scorecards. How we compile them · Report an error