PM CUP MEN'S DISTRICT SELECTION - LALITPUR - 2026
| # | Player | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Bipin AcharyaBanglamukhi Cheetas | 3 | 99 | 51 | 49.50 | 113.79 |
| 2 | Sachin LekhakBalkumari Lions | 3 | 118 | 96 | 39.33 | 110.28 |
| 3 | Aashutosh GhiraiyaBanglamukhi Cheetas | 3 | 86 | 41 | 28.67 | 108.86 |
| 4 | Bibke Rana MagarGodawari Sharks | 3 | 59 | 29 | 19.67 | 103.51 |
| 5 | Aryan Jung ChhetriBungamati Eagles | 3 | 99 | 49 | 33.00 | 98.02 |
| 6 | Tilak Raj BhandariBalkumari Lions | 3 | 40 | 33 | 20.00 | 97.56 |
| 7 | Bishal KurmiBanglamukhi Cheetas | 3 | 31 | 15 | 10.33 | 96.88 |
| 8 | Ronim TiwariBalkumari Lions | 3 | 145 | 125 | 48.33 | 96.03 |
| 9 | Surya TamangBungamati Eagles | 3 | 65 | 65 | 21.67 | 89.04 |
| 10 | Chandan YadavBungamati Eagles | 3 | 58 | 37 | 19.33 | 81.69 |
| 11 | Aarav ShresthaBungamati Eagles | 3 | 61 | 58 | 20.33 | 77.22 |
| 12 | Joy ThapaGodawari Sharks | 3 | 148 | 107 | 74.00 | 72.20 |
| 13 | Nabin JoshiBalkumari Lions | 3 | 76 | 50 | 38.00 | 71.70 |
| 14 | Aadil KhanBungamati Eagles | 3 | 62 | 35 | 20.67 | 71.26 |
| 15 | Sangam SedhaiBungamati Eagles | 3 | 75 | 53 | 37.50 | 70.09 |
| 16 | Bishal AyerBanglamukhi Cheetas | 2 | 51 | 39 | 25.50 | 62.96 |
| 17 | Abhishek DhakalGodawari Sharks | 3 | 37 | 23 | 12.33 | 62.71 |
| 18 | Saditya BanjaraGodawari Sharks | 3 | 71 | 41 | 23.67 | 62.28 |
| 19 | Arjun SunarBalkumari Lions | 3 | 77 | 42 | 25.67 | 62.10 |
| 20 | Sunil ChaudharyBalkumari Lions | 3 | 24 | 22 | 8.00 | 61.54 |
| 21 | Padam SunarBungamati Eagles | 3 | 71 | 43 | 23.67 | 58.20 |
| 22 | Ajay RoyBanglamukhi Cheetas | 2 | 19 | 14 | 19.00 | 54.29 |
| 23 | Rajat SharmaBungamati Eagles | 3 | 18 | 6 | 6.00 | 48.65 |
| 24 | Suraj ThapaBanglamukhi Cheetas | 3 | 31 | 15 | 10.33 | 47.69 |
| 25 | Sanjay MallaBalkumari Lions | 3 | 50 | 45 | 16.67 | 46.73 |
| 26 | Ramsebak YadavGodawari Sharks | 3 | 20 | 15 | 6.67 | 45.45 |
| 27 | Ayush JaiswalBalkumari Lions | 2 | 14 | 12 | 7.00 | 40.00 |
| 28 | Kritik GyawaliBanglamukhi Cheetas | 3 | 41 | 17 | 13.67 | 37.96 |
| 29 | Anjel PoudelGodawari Sharks | 2 | 17 | 10 | 8.50 | 36.17 |
| 30 | Natrajan Kumar SahGodawari Sharks | 3 | 40 | 28 | 40.00 | 35.71 |
| 31 | Lalit BoharaBalkumari Lions | 3 | 21 | 14 | 7.00 | 32.81 |
| 32 | Saras KhatriBungamati Eagles | 3 | 6 | 3 | 2.00 | 18.18 |
Figures from Cricket Association of Nepal scorecards. How we compile them · Report an error