MEN'S PM CUP DISTRICT SELECTION - KATHMANDU DISTRICT - 2026
| # | Player | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Rit GautamCricket Excellence Center | 5 | 407 | 144 | 135.67 | 124.85 |
| 2 | Abhishek BudhayerHimalayan Cricket Academy | 4 | 255 | 152 | 127.50 | 95.51 |
| 3 | Ishan PandeyGreat Himalaya Cricket Academy | 3 | 255 | 147 | 85.00 | 128.14 |
| 4 | Rabin JoshiMahabir Studies & Athletics Centre | 4 | 253 | 156 | 63.25 | 124.63 |
| 5 | Uttam Thapa MagarMahabir Studies & Athletics Centre | 5 | 228 | 138 | 57.00 | 152.00 |
| 6 | Samrat ShahGreat Himalaya Cricket Academy | 4 | 227 | 130 | 56.75 | 99.56 |
| 7 | Upendra KhatriAngels' Sports Academy | 2 | 191 | 173 | 95.50 | 111.70 |
| 8 | Kiran DaulyalHimalayan Cricket Academy | 4 | 189 | 149 | 63.00 | 105.59 |
| 9 | Babin BoharaNew Vision Club | 4 | 179 | 101 | 44.75 | 101.13 |
| 10 | Shardul Sum BhattaNew Vision Club | 4 | 157 | 100 | 39.25 | 92.90 |
| 11 | Buddiman BistaCricket Excellence Center | 4 | 154 | 97 | 51.33 | 88.51 |
| 12 | Nitesh BudhathokiOasis Cricket Academy | 2 | 142 | 141 | 71.00 | 110.08 |
| 13 | Pratish G.CMahabir Studies & Athletics Centre | 4 | 140 | 76 | 35.00 | 155.56 |
| 14 | Prashiddha JaishiCricket Excellence Center | 5 | 139 | 53 | 34.75 | 114.88 |
| 15 | Dhiraj DeubaBaluwatar Cricket Club | 4 | 124 | 59 | 41.33 | 130.53 |
| 16 | Janak ChandChandragiri Cricket Association Of Nepal | 2 | 123 | 63 | 61.50 | 100.00 |
| 17 | Sarthak DhitalMahabir Studies & Athletics Centre | 5 | 116 | 63 | 29.00 | 65.54 |
| 18 | Suraj KamiNew Vision Club | 3 | 114 | 64 | 38.00 | 96.61 |
| 19 | Khag Raj JoshiKathmandu Cricket Academy | 2 | 111 | 92 | 55.50 | 84.09 |
| 20 | Pankaj Prasad PantForever Cricket Boys Club | 2 | 107 | 102 | 107.00 | 101.90 |
| 21 | Raghunandan SinghOne Day Cricket Academy | 2 | 102 | 81 | 102.00 | 141.67 |
| 22 | Nitesh KumarGreat Himalaya Cricket Academy | 3 | 100 | 75 | 50.00 | 104.17 |
| 23 | Aaryan MandalNexus Cricket Academy | 2 | 98 | 95 | 49.00 | 69.50 |
| 24 | Ganesh BistaCricket Excellence Center | 4 | 97 | 61 | 48.50 | 81.51 |
| 25 | Deepak BoharaHimalayan Cricket Academy | 4 | 94 | 54 | 23.50 | 81.74 |
| 26 | Birendra DhanadiCricket Excellence Center | 4 | 92 | 66 | 23.00 | 60.93 |
| 27 | Ranbir YadavCricket Excellence Center | 4 | 88 | 44 | 22.00 | 79.28 |
| 28 | Sonu DevkotaMahabir Studies & Athletics Centre | 4 | 86 | 64 | 21.50 | 108.86 |
| 29 | Chandrakant PoudelGreat Himalaya Cricket Academy | 3 | 78 | 41 | 26.00 | 78.00 |
| 30 | Sangit PantMahabir Studies & Athletics Centre | 3 | 73 | 34 | 73.00 | 130.36 |
| 31 | Ritesh AagriGreat Himalaya Cricket Academy | 4 | 71 | 29 | 23.67 | 129.09 |
| 32 | Sujan OliAngels' Sports Academy | 2 | 69 | 69 | 34.50 | 67.65 |
| 33 | Aashish Bahadur ChhetriPuspalal Sports Club | 2 | 68 | 66 | 34.00 | 115.25 |
| 34 | Bal Kumar YadavDivine Cricket Club | 2 | 65 | 34 | 32.50 | 58.04 |
| 35 | Sumit SinghKathmandu Cricket Academy | 2 | 64 | 40 | 32.00 | 81.01 |
| 36 | Niraj OliOne Day Cricket Academy | 2 | 63 | 47 | 31.50 | 71.59 |
| 37 | Binam ChettriNew Vision Club | 4 | 63 | 45 | 31.50 | 50.00 |
| 38 | Bikram PandeyPuspalal Sports Club | 2 | 62 | 60 | 62.00 | 98.41 |
| 39 | Prince Kumar SinghNexus Cricket Academy | 2 | 55 | 52 | 27.50 | 85.94 |
| 40 | Bikram DangiForever Cricket Boys Club | 2 | 54 | 28 | 27.00 | 54.00 |
| 41 | Vineet PanthiChandragiri Cricket Association Of Nepal | 2 | 53 | 34 | 26.50 | 84.13 |
| 42 | Nischal ShresthaOasis Cricket Academy | 2 | 52 | 45 | 26.00 | 130.00 |
| 43 | Yugant KarkiCricket Excellence Center | 3 | 51 | 34 | 51.00 | 56.04 |
| 44 | Avishek SinghChandragiri Cricket Association Of Nepal | 2 | 51 | 40 | 25.50 | 80.95 |
| 45 | Priyanshu YadavGreat Himalaya Cricket Academy | 3 | 50 | 34 | 16.67 | 135.14 |
| 46 | Rijan ThapaMahabir Studies & Athletics Centre | 5 | 50 | 21 | 10.00 | 78.13 |
| 47 | Ajay NakarmiForever Cricket Boys Club | 2 | 49 | 47 | 24.50 | 61.25 |
| 48 | Sujan RokayaBaluwatar Cricket Club | 4 | 49 | 27 | 16.33 | 38.89 |
| 49 | Raju SahaniGreat Himalaya Cricket Academy | 4 | 48 | 33 | 12.00 | 60.00 |
| 50 | Bikram KcThird Eye Youth Club | 2 | 47 | 26 | – | 88.68 |
Figures from Cricket Association of Nepal scorecards. How we compile them · Report an error