MEN'S PM CUP DISTRICT SELECTION - KATHMANDU DISTRICT - 2026
| # | Player | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Janak ChandChandragiri Cricket Association Of Nepal | 2 | 123 | 63 | 61.50 | 100.00 |
| 2 | Rabin JoshiMahabir Studies & Athletics Centre | 4 | 253 | 156 | 63.25 | 124.63 |
| 3 | Samrat ShahGreat Himalaya Cricket Academy | 4 | 227 | 130 | 56.75 | 99.56 |
| 4 | Buddiman BistaCricket Excellence Center | 4 | 154 | 97 | 51.33 | 88.51 |
| 5 | Pratish G.CMahabir Studies & Athletics Centre | 4 | 140 | 76 | 35.00 | 155.56 |
| 6 | Prashiddha JaishiCricket Excellence Center | 5 | 139 | 53 | 34.75 | 114.88 |
| 7 | Dhiraj DeubaBaluwatar Cricket Club | 4 | 124 | 59 | 41.33 | 130.53 |
| 8 | Sarthak DhitalMahabir Studies & Athletics Centre | 5 | 116 | 63 | 29.00 | 65.54 |
| 9 | Suraj KamiNew Vision Club | 3 | 114 | 64 | 38.00 | 96.61 |
| 10 | Khag Raj JoshiKathmandu Cricket Academy | 2 | 111 | 92 | 55.50 | 84.09 |
| 11 | Raghunandan SinghOne Day Cricket Academy | 2 | 102 | 81 | 102.00 | 141.67 |
| 12 | Nitesh KumarGreat Himalaya Cricket Academy | 3 | 100 | 75 | 50.00 | 104.17 |
| 13 | Aaryan MandalNexus Cricket Academy | 2 | 98 | 95 | 49.00 | 69.50 |
| 14 | Ganesh BistaCricket Excellence Center | 4 | 97 | 61 | 48.50 | 81.51 |
| 15 | Deepak BoharaHimalayan Cricket Academy | 4 | 94 | 54 | 23.50 | 81.74 |
| 16 | Birendra DhanadiCricket Excellence Center | 4 | 92 | 66 | 23.00 | 60.93 |
| 17 | Sonu DevkotaMahabir Studies & Athletics Centre | 4 | 86 | 64 | 21.50 | 108.86 |
| 18 | Sujan OliAngels' Sports Academy | 2 | 69 | 69 | 34.50 | 67.65 |
| 19 | Aashish Bahadur ChhetriPuspalal Sports Club | 2 | 68 | 66 | 34.00 | 115.25 |
| 20 | Bikram PandeyPuspalal Sports Club | 2 | 62 | 60 | 62.00 | 98.41 |
| 21 | Prince Kumar SinghNexus Cricket Academy | 2 | 55 | 52 | 27.50 | 85.94 |
Figures from Cricket Association of Nepal scorecards. How we compile them · Report an error