MEN'S PM CUP DISTRICT SELECTION - KATHMANDU DISTRICT - 2026
| # | Player | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Rit GautamCricket Excellence Center | 5 | 407 | 144 | 135.67 | 124.85 |
| 2 | Ishan PandeyGreat Himalaya Cricket Academy | 3 | 255 | 147 | 85.00 | 128.14 |
| 3 | Abhishek BudhayerHimalayan Cricket Academy | 4 | 255 | 152 | 127.50 | 95.51 |
| 4 | Rabin JoshiMahabir Studies & Athletics Centre | 4 | 253 | 156 | 63.25 | 124.63 |
| 5 | Uttam Thapa MagarMahabir Studies & Athletics Centre | 5 | 228 | 138 | 57.00 | 152.00 |
| 6 | Samrat ShahGreat Himalaya Cricket Academy | 4 | 227 | 130 | 56.75 | 99.56 |
| 7 | Upendra KhatriAngels' Sports Academy | 2 | 191 | 173 | 95.50 | 111.70 |
| 8 | Kiran DaulyalHimalayan Cricket Academy | 4 | 189 | 149 | 63.00 | 105.59 |
| 9 | Babin BoharaNew Vision Club | 4 | 179 | 101 | 44.75 | 101.13 |
| 10 | Shardul Sum BhattaNew Vision Club | 4 | 157 | 100 | 39.25 | 92.90 |
| 11 | Nitesh BudhathokiOasis Cricket Academy | 2 | 142 | 141 | 71.00 | 110.08 |
| 12 | Pankaj Prasad PantForever Cricket Boys Club | 2 | 107 | 102 | 107.00 | 101.90 |
Figures from Cricket Association of Nepal scorecards. How we compile them · Report an error