MEN'S PM CUP DISTRICT SELECTION - KATHMANDU DISTRICT - 2026
| # | Player | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Rit GautamCricket Excellence Center | 5 | 407 | 144 | 135.67 | 124.85 |
| 2 | Pratish G.CMahabir Studies & Athletics Centre | 4 | 140 | 76 | 35.00 | 155.56 |
| 3 | Rabin JoshiMahabir Studies & Athletics Centre | 4 | 253 | 156 | 63.25 | 124.63 |
| 4 | Uttam Thapa MagarMahabir Studies & Athletics Centre | 5 | 228 | 138 | 57.00 | 152.00 |
| 5 | Ishan PandeyGreat Himalaya Cricket Academy | 3 | 255 | 147 | 85.00 | 128.14 |
| 6 | Upendra KhatriAngels' Sports Academy | 2 | 191 | 173 | 95.50 | 111.70 |
| 7 | Samrat ShahGreat Himalaya Cricket Academy | 4 | 227 | 130 | 56.75 | 99.56 |
| 8 | Sonu DevkotaMahabir Studies & Athletics Centre | 4 | 86 | 64 | 21.50 | 108.86 |
| 9 | Raghunandan SinghOne Day Cricket Academy | 2 | 102 | 81 | 102.00 | 141.67 |
| 10 | Dhiraj DeubaBaluwatar Cricket Club | 4 | 124 | 59 | 41.33 | 130.53 |
| 11 | Nitesh KumarGreat Himalaya Cricket Academy | 3 | 100 | 75 | 50.00 | 104.17 |
| 12 | Sangit PantMahabir Studies & Athletics Centre | 3 | 73 | 34 | 73.00 | 130.36 |
| 13 | Ganesh BistaCricket Excellence Center | 4 | 97 | 61 | 48.50 | 81.51 |
| 14 | Chandrakant PoudelGreat Himalaya Cricket Academy | 3 | 78 | 41 | 26.00 | 78.00 |
| 15 | Chandan GiriDivine Cricket Club | 2 | 41 | 29 | 20.50 | 95.35 |
| 16 | Janak ChandChandragiri Cricket Association Of Nepal | 2 | 123 | 63 | 61.50 | 100.00 |
| 17 | Suraj KamiNew Vision Club | 3 | 114 | 64 | 38.00 | 96.61 |
| 18 | Khag Raj JoshiKathmandu Cricket Academy | 2 | 111 | 92 | 55.50 | 84.09 |
| 19 | Pankaj Prasad PantForever Cricket Boys Club | 2 | 107 | 102 | 107.00 | 101.90 |
| 20 | Aaryan MandalNexus Cricket Academy | 2 | 98 | 95 | 49.00 | 69.50 |
| 21 | Prince Kumar SinghNexus Cricket Academy | 2 | 55 | 52 | 27.50 | 85.94 |
| 22 | Nischal ShresthaOasis Cricket Academy | 2 | 52 | 45 | 26.00 | 130.00 |
| 23 | Ajay NakarmiForever Cricket Boys Club | 2 | 49 | 47 | 24.50 | 61.25 |
| 24 | Bikram KcThird Eye Youth Club | 2 | 47 | 26 | – | 88.68 |
| 25 | Abhishek BudhayerHimalayan Cricket Academy | 4 | 255 | 152 | 127.50 | 95.51 |
| 26 | Kiran DaulyalHimalayan Cricket Academy | 4 | 189 | 149 | 63.00 | 105.59 |
| 27 | Buddiman BistaCricket Excellence Center | 4 | 154 | 97 | 51.33 | 88.51 |
| 28 | Nitesh BudhathokiOasis Cricket Academy | 2 | 142 | 141 | 71.00 | 110.08 |
| 29 | Birendra DhanadiCricket Excellence Center | 4 | 92 | 66 | 23.00 | 60.93 |
| 30 | Ranbir YadavCricket Excellence Center | 4 | 88 | 44 | 22.00 | 79.28 |
| 31 | Ritesh AagriGreat Himalaya Cricket Academy | 4 | 71 | 29 | 23.67 | 129.09 |
| 32 | Binam ChettriNew Vision Club | 4 | 63 | 45 | 31.50 | 50.00 |
| 33 | Bikram PandeyPuspalal Sports Club | 2 | 62 | 60 | 62.00 | 98.41 |
| 34 | Avishek SinghChandragiri Cricket Association Of Nepal | 2 | 51 | 40 | 25.50 | 80.95 |
| 35 | Yugant KarkiCricket Excellence Center | 3 | 51 | 34 | 51.00 | 56.04 |
| 36 | Priyanshu YadavGreat Himalaya Cricket Academy | 3 | 50 | 34 | 16.67 | 135.14 |
| 37 | Raju SahaniGreat Himalaya Cricket Academy | 4 | 48 | 33 | 12.00 | 60.00 |
| 38 | Sarwagya RegmiDivine Cricket Club | 2 | 46 | 27 | 23.00 | 66.67 |
| 39 | Nasip ShresthaThird Eye Youth Club | 2 | 42 | 27 | 21.00 | 116.67 |
| 40 | Preetam Duwal ShresthaChandragiri Cricket Association Of Nepal | 2 | 40 | 30 | 20.00 | 102.56 |
| 41 | Sabir AnsariOne Day Cricket Academy | 2 | 33 | 33 | 16.50 | 97.06 |
| 42 | Naresh OkhedaNew Vision Club | 4 | 29 | 15 | 7.25 | 36.25 |
| 43 | Jassaid AnsariKathmandu Cricket Academy | 2 | 28 | 28 | 14.00 | 100.00 |
| 44 | Kiran Budha MagarGreat Himalaya Cricket Academy | 2 | 27 | 14 | 27.00 | 39.13 |
| 45 | Prajen NapitForever Cricket Boys Club | 2 | 25 | 23 | 12.50 | 104.17 |
| 46 | Nirajan DhakalForever Cricket Boys Club | 2 | 24 | 17 | 12.00 | 61.54 |
| 47 | Roman BistaNew Vision Club | 4 | 23 | 14 | 5.75 | 52.27 |
| 48 | Kshitiz SinghNew Vision Club | 3 | 22 | 13 | 11.00 | 84.62 |
| 49 | Mahendra KhatriChandragiri Cricket Association Of Nepal | 2 | 21 | 20 | 10.50 | 84.00 |
| 50 | Roshan LoharOasis Cricket Academy | 2 | 19 | 11 | 19.00 | 73.08 |
Figures from Cricket Association of Nepal scorecards. How we compile them · Report an error