MEN'S PM CUP DISTRICT SELECTION - KATHMANDU DISTRICT - 2026
| # | Player | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Rit GautamCricket Excellence Center | 5 | 407 | 144 | 135.67 | 124.85 |
| 2 | Abhishek BudhayerHimalayan Cricket Academy | 4 | 255 | 152 | 127.50 | 95.51 |
| 3 | Pankaj Prasad PantForever Cricket Boys Club | 2 | 107 | 102 | 107.00 | 101.90 |
| 4 | Raghunandan SinghOne Day Cricket Academy | 2 | 102 | 81 | 102.00 | 141.67 |
| 5 | Upendra KhatriAngels' Sports Academy | 2 | 191 | 173 | 95.50 | 111.70 |
| 6 | Ishan PandeyGreat Himalaya Cricket Academy | 3 | 255 | 147 | 85.00 | 128.14 |
| 7 | Sangit PantMahabir Studies & Athletics Centre | 3 | 73 | 34 | 73.00 | 130.36 |
| 8 | Nitesh BudhathokiOasis Cricket Academy | 2 | 142 | 141 | 71.00 | 110.08 |
| 9 | Rabin JoshiMahabir Studies & Athletics Centre | 4 | 253 | 156 | 63.25 | 124.63 |
| 10 | Kiran DaulyalHimalayan Cricket Academy | 4 | 189 | 149 | 63.00 | 105.59 |
| 11 | Bikram PandeyPuspalal Sports Club | 2 | 62 | 60 | 62.00 | 98.41 |
| 12 | Janak ChandChandragiri Cricket Association Of Nepal | 2 | 123 | 63 | 61.50 | 100.00 |
| 13 | Uttam Thapa MagarMahabir Studies & Athletics Centre | 5 | 228 | 138 | 57.00 | 152.00 |
| 14 | Samrat ShahGreat Himalaya Cricket Academy | 4 | 227 | 130 | 56.75 | 99.56 |
| 15 | Khag Raj JoshiKathmandu Cricket Academy | 2 | 111 | 92 | 55.50 | 84.09 |
| 16 | Buddiman BistaCricket Excellence Center | 4 | 154 | 97 | 51.33 | 88.51 |
| 17 | Yugant KarkiCricket Excellence Center | 3 | 51 | 34 | 51.00 | 56.04 |
| 18 | Nitesh KumarGreat Himalaya Cricket Academy | 3 | 100 | 75 | 50.00 | 104.17 |
| 19 | Aaryan MandalNexus Cricket Academy | 2 | 98 | 95 | 49.00 | 69.50 |
| 20 | Ganesh BistaCricket Excellence Center | 4 | 97 | 61 | 48.50 | 81.51 |
| 21 | Babin BoharaNew Vision Club | 4 | 179 | 101 | 44.75 | 101.13 |
| 22 | Bhupeshwor MahatoOne Day Cricket Academy | 2 | 43 | 30 | 43.00 | 53.09 |
| 23 | Dhiraj DeubaBaluwatar Cricket Club | 4 | 124 | 59 | 41.33 | 130.53 |
| 24 | Shardul Sum BhattaNew Vision Club | 4 | 157 | 100 | 39.25 | 92.90 |
| 25 | Suraj KamiNew Vision Club | 3 | 114 | 64 | 38.00 | 96.61 |
| 26 | Pratish G.CMahabir Studies & Athletics Centre | 4 | 140 | 76 | 35.00 | 155.56 |
| 27 | Prashiddha JaishiCricket Excellence Center | 5 | 139 | 53 | 34.75 | 114.88 |
| 28 | Sujan OliAngels' Sports Academy | 2 | 69 | 69 | 34.50 | 67.65 |
| 29 | Aashish Bahadur ChhetriPuspalal Sports Club | 2 | 68 | 66 | 34.00 | 115.25 |
| 30 | Bal Kumar YadavDivine Cricket Club | 2 | 65 | 34 | 32.50 | 58.04 |
| 31 | Sumit SinghKathmandu Cricket Academy | 2 | 64 | 40 | 32.00 | 81.01 |
| 32 | Niraj OliOne Day Cricket Academy | 2 | 63 | 47 | 31.50 | 71.59 |
| 33 | Binam ChettriNew Vision Club | 4 | 63 | 45 | 31.50 | 50.00 |
| 34 | Krishna ThapaThird Eye Youth Club | 2 | 31 | 27 | 31.00 | 43.06 |
| 35 | Suman B.kHimalayan Cricket Academy | 2 | 30 | 28 | 30.00 | 142.86 |
| 36 | Deepak Bahadur BhandariPuspalal Sports Club | 2 | 30 | 22 | 30.00 | 88.24 |
| 37 | Sarthak DhitalMahabir Studies & Athletics Centre | 5 | 116 | 63 | 29.00 | 65.54 |
| 38 | Prince Kumar SinghNexus Cricket Academy | 2 | 55 | 52 | 27.50 | 85.94 |
| 39 | Bikram DangiForever Cricket Boys Club | 2 | 54 | 28 | 27.00 | 54.00 |
| 40 | Kiran Budha MagarGreat Himalaya Cricket Academy | 2 | 27 | 14 | 27.00 | 39.13 |
| 41 | Vineet PanthiChandragiri Cricket Association Of Nepal | 2 | 53 | 34 | 26.50 | 84.13 |
| 42 | Chandrakant PoudelGreat Himalaya Cricket Academy | 3 | 78 | 41 | 26.00 | 78.00 |
| 43 | Nischal ShresthaOasis Cricket Academy | 2 | 52 | 45 | 26.00 | 130.00 |
| 44 | Avishek SinghChandragiri Cricket Association Of Nepal | 2 | 51 | 40 | 25.50 | 80.95 |
| 45 | Ajay NakarmiForever Cricket Boys Club | 2 | 49 | 47 | 24.50 | 61.25 |
| 46 | Ritesh AagriGreat Himalaya Cricket Academy | 4 | 71 | 29 | 23.67 | 129.09 |
| 47 | Deepak BoharaHimalayan Cricket Academy | 4 | 94 | 54 | 23.50 | 81.74 |
| 48 | Birendra DhanadiCricket Excellence Center | 4 | 92 | 66 | 23.00 | 60.93 |
| 49 | Asad AnsariMahabir Studies & Athletics Centre | 3 | 46 | 43 | 23.00 | 85.19 |
| 50 | Sarwagya RegmiDivine Cricket Club | 2 | 46 | 27 | 23.00 | 66.67 |
Figures from Cricket Association of Nepal scorecards. How we compile them · Report an error