PM CUP MEN'S DISTRICT SELECTION - DHANUSHA - 2026
| # | Player | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Ali Akbar AnsariDhanusha Red | 3 | 128 | 62 | 42.67 | 104.07 |
| 2 | Chandan Yadav ADhanusha Red | 3 | 99 | 77 | 33.00 | 100.00 |
| 3 | Himanshu DuttaDhanusha Blue | 3 | 94 | 54 | 47.00 | 156.67 |
| 4 | Ranjit YadavDhanusha Yellow | 3 | 70 | 61 | 35.00 | 65.42 |
| 5 | Rahul PaswanDhanusha Red | 3 | 77 | 66 | 25.67 | 53.47 |
| 6 | Rajaul MustafaDhanusha Yellow | 3 | 39 | 19 | 13.00 | 66.10 |
| 7 | Prashant Kumar ThakurDhanusha Yellow | 2 | 30 | 30 | 15.00 | 57.69 |
| 8 | Parshuram YadavDhanusha Green | 3 | 32 | 16 | 10.67 | 57.14 |
| 9 | Milan Bibhuti MishraDhanusha Red | 3 | 35 | 27 | 11.67 | 102.94 |
| 10 | Subham OjhaDhanusha Yellow | 3 | 34 | 18 | 11.33 | 29.82 |
| 11 | Avinash ThakurDhanusha Green | 3 | 31 | 24 | 10.33 | 64.58 |
| 12 | Aniket YadavDhanusha Blue | 3 | 26 | 13 | 8.67 | 35.62 |
| 13 | Aayan AkramDhanusha Yellow | 3 | 30 | 14 | 10.00 | 60.00 |
| 14 | Sajan YadavDhanusha Yellow | 3 | 26 | 12 | 13.00 | 37.68 |
| 15 | Dipak YadavDhanusha Blue | 3 | 20 | 18 | 10.00 | 33.33 |
| 16 | Hari Shankar SahDhanusha Green | 2 | 17 | 10 | 8.50 | 85.00 |
| 17 | Kirshna Mohan SahDhanusha Red | 3 | 18 | 17 | 6.00 | 94.74 |
| 18 | Manoj MandalDhanusha Blue | 2 | 17 | 17 | 8.50 | 121.43 |
| 19 | Abnit RoyDhanusha Red | 3 | 16 | 12 | 5.33 | 51.61 |
| 20 | Krishna Kumar YadavDhanusha Red | 2 | 12 | 10 | 6.00 | 37.50 |
| 21 | Basudev YadavDhanusha Blue | 2 | 11 | 11 | 5.50 | 110.00 |
| 22 | Rahul SahDhanusha Green | 2 | 9 | 9 | 9.00 | 75.00 |
| 23 | Saroj AnandDhanusha Green | 3 | 8 | 8 | 2.67 | 80.00 |
| 24 | Nitish YadavDhanusha Yellow | 2 | 8 | 8 | 8.00 | 80.00 |
| 25 | Suyoj PanditDhanusha Blue | 2 | 15 | 12 | 7.50 | 40.54 |
| 26 | Ravi Kumar ThakurDhanusha Green | 3 | 14 | 8 | 4.67 | 23.33 |
| 27 | Umang KarnDhanusha Green | 3 | 12 | 5 | 4.00 | 31.58 |
| 28 | Rup Narayan RautDhanusha Red | 3 | 9 | 8 | 3.00 | 45.00 |
| 29 | Aayush YadavDhanusha Blue | 2 | 8 | 7 | 4.00 | 42.11 |
| 30 | Abjit MandalDhanusha Red | 3 | 7 | 7 | 2.33 | 33.33 |
| 31 | Avanish NidhiDhanusha Green | 3 | 7 | 5 | 3.50 | 30.43 |
| 32 | Mohit ChaudharyDhanusha Green | 2 | 7 | 7 | 3.50 | 28.00 |
| 33 | Rohan YadavDhanusha Green | 2 | 6 | 6 | 3.00 | 60.00 |
| 34 | Alok Kumar MandalDhanusha Yellow | 3 | 6 | 5 | 3.00 | 37.50 |
| 35 | Subhash SinghDhanusha Green | 3 | 5 | 4 | 2.50 | 71.43 |
| 36 | Ravi SahDhanusha Yellow | 2 | 4 | 4 | 2.00 | 36.36 |
Figures from Cricket Association of Nepal scorecards. How we compile them · Report an error