PM CUP MEN'S DISTRICT SELECTION - DHANUSHA - 2026
| # | Player | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Ali Akbar AnsariDhanusha Red | 3 | 128 | 62 | 42.67 | 104.07 |
| 2 | Chandan Yadav ADhanusha Red | 3 | 99 | 77 | 33.00 | 100.00 |
| 3 | Himanshu DuttaDhanusha Blue | 3 | 94 | 54 | 47.00 | 156.67 |
| 4 | Rahul PaswanDhanusha Red | 3 | 77 | 66 | 25.67 | 53.47 |
| 5 | Ranjit YadavDhanusha Yellow | 3 | 70 | 61 | 35.00 | 65.42 |
| 6 | Rajaul MustafaDhanusha Yellow | 3 | 39 | 19 | 13.00 | 66.10 |
| 7 | Milan Bibhuti MishraDhanusha Red | 3 | 35 | 27 | 11.67 | 102.94 |
| 8 | Subham OjhaDhanusha Yellow | 3 | 34 | 18 | 11.33 | 29.82 |
| 9 | Parshuram YadavDhanusha Green | 3 | 32 | 16 | 10.67 | 57.14 |
| 10 | Avinash ThakurDhanusha Green | 3 | 31 | 24 | 10.33 | 64.58 |
| 11 | Prashant Kumar ThakurDhanusha Yellow | 2 | 30 | 30 | 15.00 | 57.69 |
| 12 | Aayan AkramDhanusha Yellow | 3 | 30 | 14 | 10.00 | 60.00 |
| 13 | Sajan YadavDhanusha Yellow | 3 | 26 | 12 | 13.00 | 37.68 |
| 14 | Aniket YadavDhanusha Blue | 3 | 26 | 13 | 8.67 | 35.62 |
| 15 | Dipak YadavDhanusha Blue | 3 | 20 | 18 | 10.00 | 33.33 |
| 16 | Kirshna Mohan SahDhanusha Red | 3 | 18 | 17 | 6.00 | 94.74 |
| 17 | Manoj MandalDhanusha Blue | 2 | 17 | 17 | 8.50 | 121.43 |
| 18 | Hari Shankar SahDhanusha Green | 2 | 17 | 10 | 8.50 | 85.00 |
| 19 | Abnit RoyDhanusha Red | 3 | 16 | 12 | 5.33 | 51.61 |
| 20 | Suyoj PanditDhanusha Blue | 2 | 15 | 12 | 7.50 | 40.54 |
| 21 | Ravi Kumar ThakurDhanusha Green | 3 | 14 | 8 | 4.67 | 23.33 |
| 22 | Krishna Kumar YadavDhanusha Red | 2 | 12 | 10 | 6.00 | 37.50 |
| 23 | Umang KarnDhanusha Green | 3 | 12 | 5 | 4.00 | 31.58 |
| 24 | Basudev YadavDhanusha Blue | 2 | 11 | 11 | 5.50 | 110.00 |
| 25 | Rahul SahDhanusha Green | 2 | 9 | 9 | 9.00 | 75.00 |
| 26 | Rup Narayan RautDhanusha Red | 3 | 9 | 8 | 3.00 | 45.00 |
| 27 | Nitish YadavDhanusha Yellow | 2 | 8 | 8 | 8.00 | 80.00 |
| 28 | Aayush YadavDhanusha Blue | 2 | 8 | 7 | 4.00 | 42.11 |
| 29 | Saroj AnandDhanusha Green | 3 | 8 | 8 | 2.67 | 80.00 |
| 30 | Ankit Kumar YadavDhanusha Red | 3 | 7 | 3 | 7.00 | 20.59 |
| 31 | Avanish NidhiDhanusha Green | 3 | 7 | 5 | 3.50 | 30.43 |
| 32 | Mohit ChaudharyDhanusha Green | 2 | 7 | 7 | 3.50 | 28.00 |
| 33 | Abjit MandalDhanusha Red | 3 | 7 | 7 | 2.33 | 33.33 |
| 34 | Rohan YadavDhanusha Green | 2 | 6 | 6 | 3.00 | 60.00 |
| 35 | Alok Kumar MandalDhanusha Yellow | 3 | 6 | 5 | 3.00 | 37.50 |
| 36 | Subhash SinghDhanusha Green | 3 | 5 | 4 | 2.50 | 71.43 |
| 37 | Sadik RazaDhanusha Blue | 2 | 5 | 3 | 2.50 | 31.25 |
| 38 | Chandan Yadav BDhanusha Red | 3 | 4 | 4 | 4.00 | 66.67 |
| 39 | Ravi SahDhanusha Yellow | 2 | 4 | 4 | 2.00 | 36.36 |
| 40 | Aasik YadavDhanusha Yellow | 2 | 3 | 3 | 1.50 | 25.00 |
| 41 | Pradeep MandalDhanusha Yellow | 2 | 3 | 3 | 1.50 | 16.67 |
| 42 | Sani MandalDhanusha Green | 3 | 2 | 2 | 1.00 | 18.18 |
| 43 | Dinesh Kumar YadavDhanusha Blue | 2 | 1 | 1 | 1.00 | 12.50 |
| 44 | Asraf MansuriDhanusha Yellow | 2 | 1 | 1 | 0.50 | 20.00 |
| 45 | Sonu YadavDhanusha Red | 3 | 1 | 1 | 0.33 | 3.23 |
Figures from Cricket Association of Nepal scorecards. How we compile them · Report an error