PM CUP MEN'S DISTRICT SELECTION - CHITWAN - 2026
| # | Player | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Krijan GurungChitwan Red | 3 | 123 | 74 | 123.00 | 81.46 |
| 2 | Robin SharmaChitwan Red | 3 | 154 | 116 | 77.00 | 117.56 |
| 3 | Pawan Bahadur ThapaChitwan Blue | 3 | 201 | 148 | 67.00 | 131.37 |
| 4 | Roshan JhaChitwan Yellow | 3 | 168 | 75 | 56.00 | 122.63 |
| 5 | Shuvam Raj DhunganaChitwan Green | 3 | 148 | 76 | 49.33 | 77.89 |
| 6 | Prashant MahatChitwan Yellow | 3 | 104 | 76 | 34.67 | 89.66 |
| 7 | Arya MahatoChitwan Green | 3 | 99 | 52 | 33.00 | 83.19 |
| 8 | Avinash ChapagainChitwan Green | 3 | 29 | 17 | 29.00 | 126.09 |
| 9 | Daniel GurungChitwan Blue | 3 | 86 | 69 | 28.67 | 103.61 |
| 10 | Hanock PurjaChitwan Green | 3 | 62 | 45 | 20.67 | 64.58 |
| 11 | Uma Shanker YadavChitwan Yellow | 3 | 62 | 37 | 20.67 | 58.49 |
| 12 | Aadarsh DulalChitwan Blue | 3 | 61 | 40 | 20.33 | 62.24 |
| 13 | Abhishek YadavChitwan Blue | 3 | 60 | 39 | 20.00 | 109.09 |
| 14 | Bibash NeupaneChitwan Red | 3 | 58 | 38 | 19.33 | 47.15 |
| 15 | Dipesh ShresthaChitwan Red | 3 | 53 | 23 | 17.67 | 143.24 |
| 16 | Dipesh Kunwar ChhetriChitwan Blue | 3 | 53 | 24 | 17.67 | 71.62 |
| 17 | Nishant MainaliChitwan Blue | 3 | 35 | 17 | 17.50 | 112.90 |
| 18 | Sandesh SubediChitwan Yellow | 3 | 35 | 18 | 17.50 | 59.32 |
| 19 | Pratik ShresthaChitwan Blue | 3 | 51 | 21 | 17.00 | 89.47 |
| 20 | Vikal Kumar GuptaChitwan Green | 3 | 50 | 26 | 16.67 | 64.94 |
| 21 | Pradip Prasad YadavChitwan Green | 2 | 33 | 30 | 16.50 | 68.75 |
| 22 | Jay Prakash KushwahaChitwan Red | 3 | 45 | 37 | 15.00 | 43.69 |
| 23 | Roshan GiriChitwan Green | 3 | 39 | 22 | 13.00 | 81.25 |
| 24 | Gautam K.CChitwan Green | 2 | 22 | 22 | 11.00 | 91.67 |
| 25 | Mandeep BaralChitwan Blue | 3 | 31 | 30 | 10.33 | 75.61 |
| 26 | Ram Krishna KarkiChitwan Red | 3 | 29 | 14 | 9.67 | 37.66 |
| 27 | Abhishek GautamChitwan Yellow | 3 | 26 | 23 | 8.67 | 53.06 |
| 28 | Bineet NeupaneChitwan Red | 3 | 25 | 24 | 8.33 | 89.29 |
| 29 | Nikesh GurungChitwan Red | 3 | 23 | 11 | 7.67 | 33.82 |
| 30 | Chandan ThakurChitwan Blue | 2 | 13 | 13 | 6.50 | 86.67 |
| 31 | Sangharsha PoudelChitwan Yellow | 3 | 19 | 12 | 6.33 | 50.00 |
| 32 | Saugat DhakalChitwan Green | 3 | 18 | 9 | 6.00 | 42.86 |
| 33 | Shirish RakhalChitwan Yellow | 3 | 16 | 10 | 5.33 | 31.37 |
| 34 | Rahul Kumar ShahChitwan Green | 3 | 15 | 11 | 5.00 | 30.00 |
| 35 | Aagaman GautamChitwan Red | 2 | 10 | 7 | 5.00 | 40.00 |
| 36 | Suraj RimalChitwan Yellow | 3 | 10 | 5 | 5.00 | 30.30 |
| 37 | Dilip PatelChitwan Red | 3 | 13 | 9 | 4.33 | 34.21 |
| 38 | Darshil SharmaChitwan Green | 2 | 5 | 5 | 2.50 | 83.33 |
| 39 | Naresh PradhanChitwan Yellow | 2 | 5 | 5 | 2.50 | 50.00 |
| 40 | Arjun BhattaraiChitwan Blue | 3 | 5 | 4 | 1.67 | 38.46 |
| 41 | Shashwat GhimireChitwan Yellow | 3 | 3 | 3 | 1.50 | 13.64 |
| 42 | Nidar TiwariChitwan Red | 2 | 2 | 2 | 1.00 | 66.67 |
Figures from Cricket Association of Nepal scorecards. How we compile them · Report an error