PM CUP MEN'S DISTRICT SELECTION - DANG - 2026
| # | Player | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Mohan KhatriDang Red | 4 | 120 | 83 | 40.00 | 126.32 |
| 2 | Bir Bdr GhartiDang Blue | 4 | 87 | 62 | 21.75 | 53.05 |
| 3 | Hemraj SapkotaDang Green | 3 | 74 | 50 | 37.00 | 112.12 |
| 4 | Sumit BudhathokiDang Blue | 4 | 65 | 32 | 16.25 | 92.86 |
| 5 | Khagendra RawalDang Blue | 4 | 49 | 19 | 16.33 | 108.89 |
| 6 | Bijay DangiDang Blue | 4 | 47 | 30 | 11.75 | 72.31 |
| 7 | Narjeet KhadkaDang Blue | 4 | 41 | 18 | 10.25 | 57.75 |
| 8 | Raj Kumar KumalDang Yellow | 3 | 39 | 19 | 13.00 | 114.71 |
| 9 | Dinesh BoharaDang Green | 3 | 35 | 30 | 17.50 | 83.33 |
| 10 | Tul Bdr ThapaDang Green | 2 | 34 | 34 | 17.00 | 57.63 |
| 11 | Manoj PunDang Yellow | 3 | 34 | 13 | 11.33 | 77.27 |
| 12 | Shishir DcDang Yellow | 3 | 29 | 16 | 9.67 | 47.54 |
| 13 | Kishan BharatiDang Yellow | 3 | 27 | 14 | 9.00 | 42.19 |
| 14 | Rohit DangiDang Red | 4 | 26 | 12 | 6.50 | 35.14 |
| 15 | Subham KhanalDang Blue | 4 | 24 | 14 | 6.00 | 46.15 |
| 16 | Ratan ThapaDang Red | 4 | 22 | 13 | 5.50 | 45.83 |
| 17 | Abhishek BishwokarmaDang Red | 4 | 22 | 18 | 5.50 | 44.00 |
| 18 | Danish AnsariDang Red | 3 | 21 | 14 | 7.00 | 31.82 |
| 19 | Nirmal BasnetDang Yellow | 2 | 20 | 20 | 10.00 | 68.97 |
| 20 | Samip PaudelDang Blue | 4 | 20 | 15 | 5.00 | 60.61 |
| 21 | Prince ThapaDang Green | 3 | 19 | 13 | 6.33 | 57.58 |
| 22 | Sujal OliDang Red | 4 | 18 | 13 | 6.00 | 46.15 |
| 23 | Dhiraj KcDang Yellow | 3 | 16 | 10 | 5.33 | 34.04 |
| 24 | Hemraj SunarDang Red | 4 | 16 | 7 | 4.00 | 47.06 |
| 25 | Pramish PokhrelDang Green | 2 | 15 | 8 | 7.50 | 60.00 |
| 26 | Himal DevkotaDang Red | 4 | 15 | 9 | 5.00 | 36.59 |
| 27 | Samir AcharyaDang Red | 4 | 15 | 8 | 3.75 | 24.59 |
| 28 | Yogeshwor KuwarDang Blue | 4 | 12 | 9 | 4.00 | 36.36 |
| 29 | Govind LamshalDang Green | 2 | 11 | 7 | 5.50 | 37.93 |
| 30 | John OliDang Green | 3 | 11 | 8 | 3.67 | 31.43 |
| 31 | Sandip ThapaDang Green | 2 | 10 | 10 | 5.00 | 37.04 |
| 32 | Ricky PunDang Blue | 4 | 10 | 6 | 3.33 | 24.39 |
| 33 | Amrit GhartiDang Red | 1 | 9 | 9 | 9.00 | 56.25 |
| 34 | Manoj KCDang Yellow | 3 | 9 | 5 | 3.00 | 36.00 |
| 35 | Nitesh SharmaDang Blue | 4 | 9 | 5 | 2.25 | 33.33 |
| 36 | Arpan SenturyDang Green | 3 | 6 | 3 | 2.00 | 18.75 |
| 37 | Dakshya ThakuriDang Red | 4 | 6 | 5 | 1.50 | 35.29 |
| 38 | Suman KcDang Green | 1 | 4 | 4 | – | 200.00 |
| 39 | Karan GmDang Green | 2 | 3 | 3 | 3.00 | 30.00 |
| 40 | Navin PokhrelDang Green | 1 | 3 | 3 | 3.00 | 10.34 |
| 41 | Krishna KunwarDang Yellow | 3 | 3 | 3 | 1.00 | 12.50 |
| 42 | Birendra PariyarDang Yellow | 3 | 2 | 2 | 2.00 | 11.11 |
| 43 | Poshan PaudelDang Yellow | 3 | 2 | 2 | 1.00 | 8.33 |
Figures from Cricket Association of Nepal scorecards. How we compile them · Report an error