PM CUP MEN'S DISTRICT SELECTION - DANG - 2026
| # | Player | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Mohan KhatriDang Red | 4 | 120 | 83 | 40.00 | 126.32 |
| 2 | Hemraj SapkotaDang Green | 3 | 74 | 50 | 37.00 | 112.12 |
| 3 | Bir Bdr GhartiDang Blue | 4 | 87 | 62 | 21.75 | 53.05 |
| 4 | Sumit BudhathokiDang Blue | 4 | 65 | 32 | 16.25 | 92.86 |
| 5 | Bijay DangiDang Blue | 4 | 47 | 30 | 11.75 | 72.31 |
| 6 | Manoj PunDang Yellow | 3 | 34 | 13 | 11.33 | 77.27 |
| 7 | Khagendra RawalDang Blue | 4 | 49 | 19 | 16.33 | 108.89 |
| 8 | Dinesh BoharaDang Green | 3 | 35 | 30 | 17.50 | 83.33 |
| 9 | Shishir DcDang Yellow | 3 | 29 | 16 | 9.67 | 47.54 |
| 10 | Kishan BharatiDang Yellow | 3 | 27 | 14 | 9.00 | 42.19 |
| 11 | Narjeet KhadkaDang Blue | 4 | 41 | 18 | 10.25 | 57.75 |
| 12 | Subham KhanalDang Blue | 4 | 24 | 14 | 6.00 | 46.15 |
| 13 | Ratan ThapaDang Red | 4 | 22 | 13 | 5.50 | 45.83 |
| 14 | Abhishek BishwokarmaDang Red | 4 | 22 | 18 | 5.50 | 44.00 |
| 15 | Prince ThapaDang Green | 3 | 19 | 13 | 6.33 | 57.58 |
| 16 | Tul Bdr ThapaDang Green | 2 | 34 | 34 | 17.00 | 57.63 |
| 17 | Samip PaudelDang Blue | 4 | 20 | 15 | 5.00 | 60.61 |
| 18 | Dhiraj KcDang Yellow | 3 | 16 | 10 | 5.33 | 34.04 |
| 19 | Himal DevkotaDang Red | 4 | 15 | 9 | 5.00 | 36.59 |
| 20 | John OliDang Green | 3 | 11 | 8 | 3.67 | 31.43 |
| 21 | Raj Kumar KumalDang Yellow | 3 | 39 | 19 | 13.00 | 114.71 |
| 22 | Rohit DangiDang Red | 4 | 26 | 12 | 6.50 | 35.14 |
| 23 | Danish AnsariDang Red | 3 | 21 | 14 | 7.00 | 31.82 |
| 24 | Nirmal BasnetDang Yellow | 2 | 20 | 20 | 10.00 | 68.97 |
| 25 | Yogeshwor KuwarDang Blue | 4 | 12 | 9 | 4.00 | 36.36 |
| 26 | Govind LamshalDang Green | 2 | 11 | 7 | 5.50 | 37.93 |
| 27 | Amrit GhartiDang Red | 1 | 9 | 9 | 9.00 | 56.25 |
| 28 | Suman KcDang Green | 1 | 4 | 4 | – | 200.00 |
Figures from Cricket Association of Nepal scorecards. How we compile them · Report an error