PM CUP MEN'S DISTRICT SELECTION - BHAKTAPUR - 2026
| # | Player | Inns | Runs | HS | Avg | SR |
|---|---|---|---|---|---|---|
| 1 | Ringzin LamaInachopasa Cricket Club | 3 | 248 | 148 | 82.67 | 124.00 |
| 2 | Shivam TiwariBhaktapur Cricket Excellence Center | 3 | 173 | 68 | 57.67 | 131.06 |
| 3 | Injamamul HakBhaktapur Cricket Excellence Center | 3 | 81 | 61 | 27.00 | 54.73 |
| 4 | Subash KhatriInachopasa Cricket Club | 3 | 156 | 60 | 52.00 | 97.50 |
| 5 | Bibek YadavInachopasa Cricket Club | 3 | 57 | 54 | 19.00 | 67.86 |
| 6 | Anup ShresthaInachopasa Cricket Club | 3 | 57 | 45 | 19.00 | 55.88 |
| 7 | Pawan Raj SigdelBhaktapur Cricket Excellence Center | 3 | 57 | 42 | 19.00 | 70.37 |
| 8 | Krish KarkiInachopasa Cricket Club | 3 | 57 | 41 | 19.00 | 77.03 |
| 9 | Srijal DhamiBhaktapur Cricket Excellence Center | 3 | 57 | 39 | 19.00 | 75.00 |
| 10 | Sagar GhimireBhaktapur Municipal Cricket Association | 3 | 43 | 38 | 14.33 | 110.26 |
| 11 | Bishal DevkotaBhaktapur Municipal Cricket Association | 3 | 87 | 37 | 29.00 | 83.65 |
| 12 | Priyanshu JhaBhaktapur Cricket Center | 3 | 63 | 36 | 21.00 | 74.12 |
| 13 | Aakash Kumar SahInachopasa Cricket Club | 3 | 63 | 29 | 21.00 | 49.22 |
| 14 | Sadeep KarkiBhaktapur Cricket Center | 3 | 51 | 29 | 17.00 | 67.11 |
| 15 | Shreeraj Bir ShresthaBhaktapur Cricket Center | 3 | 53 | 28 | 17.67 | 41.73 |
| 16 | Sandesh Jung KarkiBhaktapur Municipal Cricket Association | 3 | 39 | 27 | 13.00 | 75.00 |
| 17 | Rajdip AcharyaBhaktapur Cricket Center | 3 | 39 | 27 | 19.50 | 55.71 |
| 18 | Mahesh BoharaBhaktapur Municipal Cricket Association | 3 | 51 | 23 | 17.00 | 94.44 |
| 19 | Shaurav SakhakarmiBhaktapur Municipal Cricket Association | 3 | 60 | 21 | 20.00 | 109.09 |
| 20 | Sangam NeupaneBhaktapur Cricket Excellence Center | 1 | 21 | 21 | 21.00 | 123.53 |
| 21 | Gaurab Mani PalInachopasa Cricket Club | 3 | 39 | 20 | 13.00 | 97.50 |
| 22 | Sakriya Pratap KarkiBhaktapur Municipal Cricket Association | 3 | 37 | 19 | 18.50 | 86.05 |
| 23 | Avinash BashyalInachopasa Cricket Club | 3 | 31 | 19 | 10.33 | 73.81 |
| 24 | Satyam ShahBhaktapur Municipal Cricket Association | 3 | 39 | 17 | 19.50 | 37.86 |
| 25 | Ayush ShakyaBhaktapur Municipal Cricket Association | 2 | 26 | 17 | – | 89.66 |
| 26 | Gaurav PaudelBhaktapur Municipal Cricket Association | 3 | 17 | 17 | 5.67 | 45.95 |
| 27 | Manish BhandariBhaktapur Cricket Excellence Center | 3 | 18 | 15 | 6.00 | 69.23 |
| 28 | Robin BhattBhaktapur Cricket Excellence Center | 2 | 15 | 14 | 7.50 | 57.69 |
| 29 | Rohit SharmaInachopasa Cricket Club | 3 | 25 | 13 | 8.33 | 86.21 |
| 30 | Suranjan Malla ThakuriBhaktapur Cricket Center | 3 | 19 | 13 | 6.33 | 38.78 |
| 31 | Dinesh Singh KunwarBhaktapur Cricket Excellence Center | 3 | 18 | 12 | 9.00 | 30.51 |
| 32 | Dipen HaleyoBhaktapur Cricket Center | 2 | 16 | 12 | 8.00 | 51.61 |
| 33 | Aashis AdhikariBhaktapur Cricket Excellence Center | 3 | 13 | 12 | 4.33 | 36.11 |
| 34 | Trishan ChaulagainBhaktapur Cricket Center | 3 | 14 | 11 | 4.67 | 41.18 |
| 35 | Aresh KunwarBhaktapur Cricket Excellence Center | 3 | 12 | 11 | 4.00 | 25.53 |
| 36 | Dhirendra BasnetBhaktapur Municipal Cricket Association | 1 | 11 | 11 | 11.00 | 110.00 |
| 37 | Bishal Shah KanuBhaktapur Cricket Center | 3 | 10 | 9 | 3.33 | 52.63 |
| 38 | Binod TamangBhaktapur Cricket Center | 3 | 15 | 8 | 5.00 | 55.56 |
| 39 | Manohar Kumar YadavInachopasa Cricket Club | 3 | 7 | 6 | 7.00 | 116.67 |
| 40 | Bhupendra AcharyaBhaktapur Municipal Cricket Association | 1 | 6 | 6 | 6.00 | 75.00 |
| 41 | Jeshan AdhikariInachopasa Cricket Club | 1 | 6 | 6 | 6.00 | 42.86 |
| 42 | Karan SkBhaktapur Cricket Excellence Center | 3 | 12 | 5 | 4.00 | 33.33 |
| 43 | Swornim PoudelBhaktapur Cricket Center | 3 | 7 | 5 | 3.50 | 50.00 |
| 44 | Aakash GuptaBhaktapur Municipal Cricket Association | 1 | 5 | 5 | 5.00 | 100.00 |
| 45 | Krishna MalashiBhaktapur Cricket Center | 3 | 5 | 4 | 5.00 | 26.32 |
| 46 | Suman HumagainInachopasa Cricket Club | 2 | 3 | 2 | 3.00 | 75.00 |
Figures from Cricket Association of Nepal scorecards. How we compile them · Report an error