PM CUP MEN'S DISTRICT SELECTION - BHAKTAPUR - 2026
| # | Player | Ov | Wkts | BBF | Econ |
|---|---|---|---|---|---|
| 1 | Shivam TiwariBhaktapur Cricket Excellence Center | 20 | 7 | 3/4 | 4.10 |
| 2 | Prawanjay KcInachopasa Cricket Club | 11.4 | 4 | 3/16 | 4.11 |
| 3 | Ankit JoshiBhaktapur Cricket Excellence Center | 11.3 | 4 | 3/4 | 4.26 |
| 4 | Prithak GuragainBhaktapur Cricket Center | 17 | 7 | 3/28 | 5.24 |
| 5 | Avinash BashyalInachopasa Cricket Club | 25 | 9 | 5/39 | 5.08 |
| 6 | Subash KhatriInachopasa Cricket Club | 11.3 | 3 | 3/17 | 4.17 |
| 7 | Suman HumagainInachopasa Cricket Club | 21 | 5 | 3/29 | 3.90 |
| 8 | Binod TamangBhaktapur Cricket Center | 20 | 4 | 3/52 | 3.40 |
| 9 | Bhupendra AcharyaBhaktapur Municipal Cricket Association | 19.1 | 6 | 2/20 | 5.48 |
| 10 | Bishal Shah KanuBhaktapur Cricket Center | 20 | 6 | 3/28 | 5.40 |
| 11 | Sakriya Pratap KarkiBhaktapur Municipal Cricket Association | 23 | 5 | 3/35 | 4.04 |
| 12 | Sandesh Jung KarkiBhaktapur Municipal Cricket Association | 16.4 | 4 | 3/24 | 4.56 |
| 13 | Sangam NeupaneBhaktapur Cricket Excellence Center | 7 | 3 | 3/59 | 8.43 |
| 14 | Harka RokayaBhaktapur Cricket Excellence Center | 11 | 3 | 2/38 | 5.36 |
| 15 | Dhirendra BasnetBhaktapur Municipal Cricket Association | 22 | 4 | 2/51 | 3.64 |
| 16 | Sagar GhimireBhaktapur Municipal Cricket Association | 12 | 3 | 2/22 | 5.25 |
| 17 | Krishna MalashiBhaktapur Cricket Center | 21.4 | 6 | 3/49 | 5.82 |
| 18 | Jeshan AdhikariInachopasa Cricket Club | 17 | 4 | 2/12 | 5.00 |
| 19 | Omkar PantBhaktapur Cricket Center | 17.4 | 3 | 2/14 | 4.98 |
| 20 | Yogendra KhadkaBhaktapur Cricket Excellence Center | 15 | 3 | 1/17 | 7.07 |
Figures from Cricket Association of Nepal scorecards. How we compile them · Report an error