MEN'S PM CUP DISTRICT SELECTION - KATHMANDU DISTRICT - 2026
| # | Player | Ov | Wkts | BBF | Econ |
|---|---|---|---|---|---|
| 1 | Monsan SinghCricket Excellence Center | 43.3 | 11 | 3/27 | 3.13 |
| 2 | Dayanand MandalCricket Excellence Center | 38.4 | 17 | 4/19 | 2.97 |
| 3 | Sandeep ParajuliMahabir Studies & Athletics Centre | 43.2 | 14 | 6/27 | 2.86 |
| 4 | Sonu DevkotaMahabir Studies & Athletics Centre | 44 | 15 | 5/19 | 3.75 |
| 5 | Rit GautamCricket Excellence Center | 27 | 4 | 2/24 | 2.44 |
| 6 | Suman B.kHimalayan Cricket Academy | 26.1 | 12 | 6/22 | 3.25 |
| 7 | Rijan ThapaMahabir Studies & Athletics Centre | 23 | 5 | 2/27 | 3.35 |
| 8 | Srijan PandeyBaluwatar Cricket Club | 19.3 | 5 | 3/26 | 3.33 |
| 9 | Prakash ThapaGreat Himalaya Cricket Academy | 32.1 | 12 | 5/16 | 4.17 |
| 10 | Darshil BistaGreat Himalaya Cricket Academy | 15.1 | 7 | 3/5 | 3.16 |
| 11 | Dhiraj DeubaBaluwatar Cricket Club | 15 | 5 | 3/23 | 2.53 |
| 12 | Chandrakant PoudelGreat Himalaya Cricket Academy | 25.1 | 1 | 1/23 | 4.09 |
| 13 | Aaditya ThapaHimalayan Cricket Academy | 23.3 | 10 | 5/18 | 3.11 |
| 14 | Yugant KarkiCricket Excellence Center | 26 | 7 | 3/19 | 3.00 |
| 15 | Shanker PoudelMahabir Studies & Athletics Centre | 14 | 1 | 1/14 | 3.14 |
| 16 | Manoj YadavOasis Cricket Academy | 11.2 | 8 | 5/29 | 4.59 |
| 17 | Roman BistaNew Vision Club | 20.5 | 6 | 4/20 | 4.51 |
| 18 | Sarthak DhitalMahabir Studies & Athletics Centre | 16.1 | 5 | 2/0 | 4.21 |
| 19 | Dinesh BistHimalayan Cricket Academy | 27 | 5 | 2/8 | 3.74 |
| 20 | Sunil Singh DhamiKathmandu Cricket Academy | 8 | 4 | 3/20 | 2.88 |
| 21 | Abhishek Gautam SunarChandragiri Cricket Association Of Nepal | 14 | 3 | 3/44 | 5.14 |
| 22 | Sulav NeupaneHimalayan Cricket Academy | 15 | 3 | 1/10 | 3.73 |
| 23 | Saurya Singh ThakuriOasis Cricket Academy | 2 | 2 | 2/0 | 0.00 |
| 24 | Prashiddha JaishiCricket Excellence Center | 9 | 1 | 1/1 | 2.00 |
| 25 | Himal ChandNew Vision Club | 25 | 1 | 1/41 | 3.96 |
| 26 | Subash KathayatBaluwatar Cricket Club | 8 | 1 | 1/14 | 2.88 |
| 27 | Aniket SinghBaluwatar Cricket Club | 15 | 8 | 5/9 | 5.47 |
| 28 | Ganesh BistaCricket Excellence Center | 32.3 | 7 | 3/34 | 4.15 |
| 29 | Binam ChettriNew Vision Club | 22 | 6 | 3/49 | 4.82 |
| 30 | Pankaj Prasad PantForever Cricket Boys Club | 17.1 | 5 | 3/38 | 4.95 |
| 31 | Biraj Kumar YadavPuspalal Sports Club | 20 | 5 | 4/33 | 4.55 |
| 32 | Sabal Prasad AdhikariGreat Himalaya Cricket Academy | 8.4 | 5 | 3/14 | 5.42 |
| 33 | Ishan PandeyGreat Himalaya Cricket Academy | 13 | 4 | 2/12 | 3.23 |
| 34 | Nitesh KumarGreat Himalaya Cricket Academy | 19 | 4 | 2/31 | 3.53 |
| 35 | Dipesh SahNew Vision Club | 22.2 | 4 | 2/15 | 5.60 |
| 36 | Sahas ShakyaRadiant Cricket Academy | 11.3 | 4 | 4/51 | 6.00 |
| 37 | Sangit PantMahabir Studies & Athletics Centre | 21 | 3 | 1/4 | 5.43 |
| 38 | Niraj OliOne Day Cricket Academy | 14 | 3 | 3/59 | 5.64 |
| 39 | Kiran Budha MagarGreat Himalaya Cricket Academy | 19 | 3 | 2/24 | 5.63 |
| 40 | Rupesh KhadkaNexus Cricket Academy | 12 | 3 | 3/38 | 6.17 |
| 41 | Kabi Raj BhattaHimalayan Cricket Academy | 16 | 3 | 3/32 | 4.00 |
| 42 | Abhishek BudhayerHimalayan Cricket Academy | 1.1 | 2 | 2/0 | 0.00 |
| 43 | Bal Kumar YadavDivine Cricket Club | 9 | 2 | 2/51 | 9.00 |
| 44 | Jassaid AnsariKathmandu Cricket Academy | 9.4 | 2 | 2/17 | 3.62 |
| 45 | Dhurendra PatelDivine Cricket Club | 13 | 2 | 2/31 | 4.77 |
| 46 | Pushpa ThapaOne Day Cricket Academy | 15 | 2 | 2/38 | 5.67 |
| 47 | Ganesh Bikram BistThird Eye Youth Club | 20 | 2 | 1/36 | 4.10 |
| 48 | Mishan KarkiNew Vision Club | 13 | 2 | 2/9 | 4.23 |
| 49 | Upendra KhatriAngels' Sports Academy | 20 | 1 | 1/32 | 5.00 |
| 50 | Sarwagya RegmiDivine Cricket Club | 13 | 1 | 1/43 | 5.38 |
Figures from Cricket Association of Nepal scorecards. How we compile them · Report an error