MEN'S PM CUP DISTRICT SELECTION - KATHMANDU DISTRICT - 2026
| # | Player | Ov | Wkts | BBF | Econ |
|---|---|---|---|---|---|
| 1 | Sandeep ParajuliMahabir Studies & Athletics Centre | 43.2 | 14 | 6/27 | 2.86 |
| 2 | Monsan SinghCricket Excellence Center | 43.3 | 11 | 3/27 | 3.13 |
| 3 | Sonu DevkotaMahabir Studies & Athletics Centre | 44 | 15 | 5/19 | 3.75 |
| 4 | Dayanand MandalCricket Excellence Center | 38.4 | 17 | 4/19 | 2.97 |
| 5 | Prakash ThapaGreat Himalaya Cricket Academy | 32.1 | 12 | 5/16 | 4.17 |
| 6 | Ganesh BistaCricket Excellence Center | 32.3 | 7 | 3/34 | 4.15 |
| 7 | Rit GautamCricket Excellence Center | 27 | 4 | 2/24 | 2.44 |
| 8 | Suman B.kHimalayan Cricket Academy | 26.1 | 12 | 6/22 | 3.25 |
| 9 | Yugant KarkiCricket Excellence Center | 26 | 7 | 3/19 | 3.00 |
| 10 | Chandrakant PoudelGreat Himalaya Cricket Academy | 25.1 | 1 | 1/23 | 4.09 |
| 11 | Dinesh BistHimalayan Cricket Academy | 27 | 5 | 2/8 | 3.74 |
| 12 | Rijan ThapaMahabir Studies & Athletics Centre | 23 | 5 | 2/27 | 3.35 |
| 13 | Aaditya ThapaHimalayan Cricket Academy | 23.3 | 10 | 5/18 | 3.11 |
| 14 | Himal ChandNew Vision Club | 25 | 1 | 1/41 | 3.96 |
| 15 | Srijan PandeyBaluwatar Cricket Club | 19.3 | 5 | 3/26 | 3.33 |
| 16 | Nitesh KumarGreat Himalaya Cricket Academy | 19 | 4 | 2/31 | 3.53 |
| 17 | Binam ChettriNew Vision Club | 22 | 6 | 3/49 | 4.82 |
| 18 | Sangit PantMahabir Studies & Athletics Centre | 21 | 3 | 1/4 | 5.43 |
| 19 | Kiran Budha MagarGreat Himalaya Cricket Academy | 19 | 3 | 2/24 | 5.63 |
| 20 | Roman BistaNew Vision Club | 20.5 | 6 | 4/20 | 4.51 |
| 21 | Darshil BistaGreat Himalaya Cricket Academy | 15.1 | 7 | 3/5 | 3.16 |
| 22 | Dhiraj DeubaBaluwatar Cricket Club | 15 | 5 | 3/23 | 2.53 |
| 23 | Deepak Bahadur BhandariPuspalal Sports Club | 19.2 | 4 | 3/45 | 4.14 |
| 24 | Shardul Sum BhattaNew Vision Club | 21.1 | 3 | 2/9 | 6.28 |
| 25 | Jatin ThapaForever Cricket Boys Club | 17 | 10 | 6/27 | 3.06 |
| 26 | Biraj Kumar YadavPuspalal Sports Club | 20 | 5 | 4/33 | 4.55 |
| 27 | Dipesh SahNew Vision Club | 22.2 | 4 | 2/15 | 5.60 |
| 28 | Ganesh Bikram BistThird Eye Youth Club | 20 | 2 | 1/36 | 4.10 |
| 29 | Upendra KhatriAngels' Sports Academy | 20 | 1 | 1/32 | 5.00 |
| 30 | Pankaj Prasad PantForever Cricket Boys Club | 17.1 | 5 | 3/38 | 4.95 |
| 31 | Surendra BaramOne Day Cricket Academy | 20 | 4 | 2/45 | 4.95 |
| 32 | Aniket SinghBaluwatar Cricket Club | 15 | 8 | 5/9 | 5.47 |
| 33 | Sulav NeupaneHimalayan Cricket Academy | 15 | 3 | 1/10 | 3.73 |
| 34 | Shanker PoudelMahabir Studies & Athletics Centre | 14 | 1 | 1/14 | 3.14 |
| 35 | Kabi Raj BhattaHimalayan Cricket Academy | 16 | 3 | 3/32 | 4.00 |
| 36 | Ishan PandeyGreat Himalaya Cricket Academy | 13 | 4 | 2/12 | 3.23 |
| 37 | Sarthak DhitalMahabir Studies & Athletics Centre | 16.1 | 5 | 2/0 | 4.21 |
| 38 | Abhishek Gautam SunarChandragiri Cricket Association Of Nepal | 14 | 3 | 3/44 | 5.14 |
| 39 | Sabin DhitalChakhandol Yuwa Club | 19.3 | 4 | 2/49 | 5.64 |
| 40 | Pushpa ThapaOne Day Cricket Academy | 15 | 2 | 2/38 | 5.67 |
| 41 | Manoj YadavOasis Cricket Academy | 11.2 | 8 | 5/29 | 4.59 |
| 42 | Mishan KarkiNew Vision Club | 13 | 2 | 2/9 | 4.23 |
| 43 | Dhurendra PatelDivine Cricket Club | 13 | 2 | 2/31 | 4.77 |
| 44 | Gautam BasnetPuspalal Sports Club | 13 | 3 | 3/30 | 6.23 |
| 45 | Bikram PandeyPuspalal Sports Club | 16 | 1 | 1/40 | 7.25 |
| 46 | Surendra SinghAngels' Sports Academy | 18.3 | 4 | 4/66 | 7.51 |
| 47 | Niraj OliOne Day Cricket Academy | 14 | 3 | 3/59 | 5.64 |
| 48 | Bikesh YadavKathmandu Cricket Academy | 9.4 | 1 | 1/32 | 4.97 |
| 49 | Sarwagya RegmiDivine Cricket Club | 13 | 1 | 1/43 | 5.38 |
| 50 | Prashiddha JaishiCricket Excellence Center | 9 | 1 | 1/1 | 2.00 |
Figures from Cricket Association of Nepal scorecards. How we compile them · Report an error