MEN'S PM CUP DISTRICT SELECTION - KATHMANDU DISTRICT - 2026
| # | Player | Ov | Wkts | BBF | Econ |
|---|---|---|---|---|---|
| 1 | Jatin ThapaForever Cricket Boys Club | 17 | 10 | 6/27 | 3.06 |
| 2 | Sunil Singh DhamiKathmandu Cricket Academy | 8 | 4 | 3/20 | 2.88 |
| 3 | Manoj YadavOasis Cricket Academy | 11.2 | 8 | 5/29 | 4.59 |
| 4 | Dayanand MandalCricket Excellence Center | 38.4 | 17 | 4/19 | 2.97 |
| 5 | Darshil BistaGreat Himalaya Cricket Academy | 15.1 | 7 | 3/5 | 3.16 |
| 6 | Suman B.kHimalayan Cricket Academy | 26.1 | 12 | 6/22 | 3.25 |
| 7 | Aaditya ThapaHimalayan Cricket Academy | 23.3 | 10 | 5/18 | 3.11 |
| 8 | Dhiraj DeubaBaluwatar Cricket Club | 15 | 5 | 3/23 | 2.53 |
| 9 | Chandan KumarRadiant Cricket Academy | 5.5 | 4 | 4/20 | 5.49 |
| 10 | Ritik JaiswalNexus Cricket Academy | 4 | 3 | 3/26 | 6.50 |
| 11 | Laxman BhurtelNexus Cricket Academy | 6.1 | 4 | 4/13 | 5.68 |
| 12 | Sandeep ParajuliMahabir Studies & Athletics Centre | 43.2 | 14 | 6/27 | 2.86 |
| 13 | Satyam YadavBaluwatar Cricket Club | 10.4 | 7 | 5/27 | 6.09 |
| 14 | Sabal Prasad AdhikariGreat Himalaya Cricket Academy | 8.4 | 5 | 3/14 | 5.42 |
| 15 | Aniket SinghBaluwatar Cricket Club | 15 | 8 | 5/9 | 5.47 |
| 16 | Ishan PandeyGreat Himalaya Cricket Academy | 13 | 4 | 2/12 | 3.23 |
| 17 | Sonu DevkotaMahabir Studies & Athletics Centre | 44 | 15 | 5/19 | 3.75 |
| 18 | Yugant KarkiCricket Excellence Center | 26 | 7 | 3/19 | 3.00 |
| 19 | Prakash ThapaGreat Himalaya Cricket Academy | 32.1 | 12 | 5/16 | 4.17 |
| 20 | Khag Raj JoshiKathmandu Cricket Academy | 8 | 3 | 3/24 | 4.38 |
| 21 | Monsan SinghCricket Excellence Center | 43.3 | 11 | 3/27 | 3.13 |
| 22 | Srijan PandeyBaluwatar Cricket Club | 19.3 | 5 | 3/26 | 3.33 |
| 23 | Sarthak DhitalMahabir Studies & Athletics Centre | 16.1 | 5 | 2/0 | 4.21 |
| 24 | Rijan ThapaMahabir Studies & Athletics Centre | 23 | 5 | 2/27 | 3.35 |
| 25 | Roman BistaNew Vision Club | 20.5 | 6 | 4/20 | 4.51 |
| 26 | Rit GautamCricket Excellence Center | 27 | 4 | 2/24 | 2.44 |
| 27 | Aatif KhanBaluwatar Cricket Club | 9 | 3 | 2/20 | 5.56 |
| 28 | Nitesh KumarGreat Himalaya Cricket Academy | 19 | 4 | 2/31 | 3.53 |
| 29 | Pankaj Prasad PantForever Cricket Boys Club | 17.1 | 5 | 3/38 | 4.95 |
| 30 | Sahas ShakyaRadiant Cricket Academy | 11.3 | 4 | 4/51 | 6.00 |
| 31 | Bikram KcThird Eye Youth Club | 13 | 5 | 4/53 | 6.77 |
| 32 | Binam ChettriNew Vision Club | 22 | 6 | 3/49 | 4.82 |
| 33 | Biraj Kumar YadavPuspalal Sports Club | 20 | 5 | 4/33 | 4.55 |
| 34 | Sulav NeupaneHimalayan Cricket Academy | 15 | 3 | 1/10 | 3.73 |
| 35 | Ganesh BistaCricket Excellence Center | 32.3 | 7 | 3/34 | 4.15 |
| 36 | Deepak Bahadur BhandariPuspalal Sports Club | 19.2 | 4 | 3/45 | 4.14 |
| 37 | Dinesh BistHimalayan Cricket Academy | 27 | 5 | 2/8 | 3.74 |
| 38 | Kabi Raj BhattaHimalayan Cricket Academy | 16 | 3 | 3/32 | 4.00 |
| 39 | Yushan AdhikariChakhandol Yuwa Club | 15 | 5 | 4/61 | 7.93 |
| 40 | Abhishek Gautam SunarChandragiri Cricket Association Of Nepal | 14 | 3 | 3/44 | 5.14 |
| 41 | Rupesh KhadkaNexus Cricket Academy | 12 | 3 | 3/38 | 6.17 |
| 42 | Surendra BaramOne Day Cricket Academy | 20 | 4 | 2/45 | 4.95 |
| 43 | Bibek KapadiChakhandol Yuwa Club | 12 | 4 | 3/78 | 8.58 |
| 44 | Niraj OliOne Day Cricket Academy | 14 | 3 | 3/59 | 5.64 |
| 45 | Gautam BasnetPuspalal Sports Club | 13 | 3 | 3/30 | 6.23 |
| 46 | Sabin DhitalChakhandol Yuwa Club | 19.3 | 4 | 2/49 | 5.64 |
| 47 | Vineet PanthiChandragiri Cricket Association Of Nepal | 12 | 3 | 3/58 | 7.08 |
| 48 | Dipesh SahNew Vision Club | 22.2 | 4 | 2/15 | 5.60 |
| 49 | Parakh RasailiDivine Cricket Club | 12 | 3 | 3/72 | 7.92 |
| 50 | Surendra SinghAngels' Sports Academy | 18.3 | 4 | 4/66 | 7.51 |
Figures from Cricket Association of Nepal scorecards. How we compile them · Report an error